Module handouts for PSY350
File Name | Modified |
---|---|
Module1_Intro_to_R_and_RStudio.html | 10/26/22, 6:13:30 PM |
Module2_Data_Visualization.html | 10/26/22, 6:13:30 PM |
Module3_Data_Wrangling.html | 10/26/22, 6:13:30 PM |
Module4_Intro_to_Probability.html | 10/26/22, 6:13:30 PM |
Module5_Simple_Linear_Regression.html | 10/26/22, 6:13:30 PM |
Module6_Categorical_Predictors.html | 10/26/22, 6:13:30 PM |
Module7_Multiple_Linear_Regression.html | 10/26/22, 6:13:30 PM |
Module8_Sampling.html | 10/26/22, 6:13:30 PM |
Module9_Confidence_Intervals.html | 10/26/22, 6:13:30 PM |
Module10_Intro_to_Hypothesis_Testing.html | 10/26/22, 6:13:29 PM |
Module11_Conducting_Hypothesis_Tests.html | 10/26/22, 6:13:29 PM |
Module12_Telling_Your_Story_With_Data.html | 10/26/22, 6:13:30 PM |
No matching items